MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010
NAME: Billy's Wx Station CITY: Valley Stream STATE: New York
ELEV: 16 ft LAT: 40.651 LONG: -73.694
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 41.9 49.2 15:05p 36.3 02:41a 23.1 00.0 00.00 09.3 33.0 13:15p NW
02 40.2 49.2 11:07a 33.5 06:52a 24.8 00.0 00.00 02.9 14.0 15:24p E
03 37.9 40.2 13:10p 34.1 06:56a 27.1 00.0 00.08 08.4 33.0 11:52a NNE
04 40.5 47.4 13:58p 35.9 23:59p 24.5 00.0 00.00 07.7 30.0 12:01p NNW
05 39.4 46.1 15:17p 34.4 08:05a 25.6 00.0 00.00 06.7 24.0 22:06p NNW
06 42.5 53.6 16:46p 30.7 06:36a 22.5 00.0 00.00 05.3 21.0 14:33p NNW
07 47.5 59.2 16:01p 33.8 04:14a 17.5 00.0 00.00 04.4 21.0 11:34a NW
08 51.8 62.3 14:12p 41.8 06:53a 13.2 00.0 00.00 05.3 24.0 16:45p NW
09 51.3 61.3 16:24p 39.9 23:59p 13.7 00.0 00.00 04.4 22.0 13:38p NW
10 45.3 55.3 13:45p 35.8 06:44a 19.7 00.0 00.00 02.5 14.0 14:55p ESE
11 47.5 52.9 13:15p 43.8 02:51a 17.5 00.0 00.00 04.1 15.0 16:54p E
12 44.4 48.5 13:04p 41.5 23:59p 20.6 00.0 00.75 06.9 26.0 20:22p ENE
13 46.2 51.6 15:55p 40.3 05:12a 18.8 00.0 02.40 15.7 56.0 19:55p ENE
14 46.8 51.9 13:09p 43.1 23:23p 18.2 00.0 00.31 08.4 31.0 17:04p NE
15 43.2 45.4 11:00a 41.6 19:44p 21.8 00.0 00.35 11.0 34.0 16:19p NNE
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------------------------------------------------------------------------------
44.4 (44.7) 62.3 day 08 30.7 day 06 20.6 0.0 3.90 6.9 26.5 day 13 NNE
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minimum temperatures
Min <= 32.0: 1
Max Rain: 2.4000 ON 13-03-10
Days of Rain: 5 (> .008in) 5 (> .08in) 1 (> 0.8in)