MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010
NAME: Billy's Wx Station CITY: Valley Stream STATE: New York
ELEV: 16 ft LAT: 40.651 LONG: -73.694
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 70.8 77.6 15:08p 62.7 06:03a 00.0 05.8 00.00 05.2 21.0 17:18p NW
02 71.3 80.3 14:45p 61.3 06:06a 00.0 06.3 00.00 03.0 18.0 11:06a N
03 74.9 86.3 14:29p 62.3 06:05a 00.0 09.9 00.00 03.0 32.0 00:21a WSW
04 81.7 97.5 15:17p 68.3 05:44a 00.0 16.7 00.00 03.1 21.0 11:59a WSW
05 83.6 95.4 15:57p 72.0 06:31a 00.0 18.6 00.00 02.5 16.0 17:03p SW
06 86.3 102.0 14:00p 74.6 04:44a 00.0 21.3 00.00 02.2 17.0 16:31p SW
07 85.0 98.0 13:37p 77.4 23:59p 00.0 20.0 00.00 03.5 20.0 13:44p ENE
08 78.9 85.1 14:13p 75.8 07:38a 00.0 13.9 00.00 03.4 17.0 17:01p SSE
09 78.8 85.1 14:51p 73.9 05:36a 00.0 13.8 00.00 03.9 18.0 11:47a SSE
10 77.6 82.9 11:46a 74.4 23:59p 00.0 12.6 00.00 01.6 12.0 14:34p SSW
11 78.8 88.8 13:09p 71.6 05:56a 00.0 13.8 00.00 03.0 18.0 19:11p SSW
12 78.7 88.4 12:11p 69.8 05:57a 00.0 13.7 00.00 03.5 25.0 17:47p S
13 77.2 80.9 10:06a 74.7 02:59a 00.0 12.2 01.48 03.8 26.0 13:37p SSE
14 77.1 81.8 16:43p 74.2 02:34a 00.0 12.1 00.27 01.8 13.0 18:59p SE
15 76.4 84.7 15:49p 72.3 05:30a 00.0 11.4 00.00 03.6 16.0 10:01a NE
16 79.1 85.5 15:02p 73.5 01:42a 00.0 14.1 00.00 04.1 25.0 15:39p SSW
17 84.5 90.7 13:53p 77.7 06:34a 00.0 19.5 00.00 04.4 21.0 17:21p WSW
18 85.5 93.4 14:25p 77.6 06:37a 00.0 20.5 00.00 04.2 22.0 12:52p W
19 79.0 86.1 16:12p 73.3 20:22p 00.0 14.0 01.32 02.7 28.0 19:33p SSW
20 79.2 87.4 15:57p 71.3 06:13a 00.0 14.2 00.01 02.2 17.0 15:10p WSW
21 81.5 88.9 12:20p 75.1 06:11a 00.0 16.5 00.00 03.4 22.0 17:36p SSW
22 81.9 88.4 16:32p 75.3 06:15a 00.0 16.9 00.00 05.6 25.0 11:19a NW
23 78.4 83.0 21:05p 73.0 05:30a 00.0 13.4 00.26 02.3 25.0 21:04p S
24 87.6 96.8 15:23p 77.4 05:38a 00.0 22.6 00.00 03.4 20.0 16:31p W
25 81.9 92.3 13:26p 73.2 16:25p 00.0 16.9 00.14 03.8 29.0 15:32p WNW
26 78.4 86.5 17:12p 66.1 05:04a 00.0 13.4 00.00 05.0 26.0 17:01p NW
27 77.9 89.9 13:42p 64.5 05:54a 00.0 12.9 00.00 02.9 20.0 19:07p WSW
28 77.3 84.7 13:21p 69.3 06:35a 00.0 12.3 00.00 04.5 28.0 17:30p SSW
29 78.6 85.9 13:31p 74.0 04:48a 00.0 13.6 00.05 02.9 17.0 00:53a WSW
30
31
-------------------------------------------------------------------------------------------------------------------------------------------------------------
79.6 (80.0) 102.0 day 06 61.3 day 02 0.0 14.6 3.53 3.4 21.2 day 25 N
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minimum temperatures
Max >= 90.0: 8
Max Rain: 1.4800 ON 13-07-10
Days of Rain: 7 (> .008in) 5 (> .08in) 2 (> 0.8in)