MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026

NAME: Valley Stream, NY Weather   CITY: Valley Stream STATE: New York
ELEV: 12 LAT: 040:39:04 LONG: 0073:41:38

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    63.5    79.4   14:50p    51.6   04:16a     01.5     00.0   00.06  05.6    22.0    19:50p      SW
02    45.0    53.8   00:00a    40.8   23:16p     20.0     00.0   00.09  07.3    21.0    03:06a     ENE
03    47.8    58.6   18:32p    40.6   00:26a     17.2     00.0   00.04  03.4    15.0    12:35p      SE
04    53.9    70.7   13:16p    41.6   23:22p     11.1     00.0   00.00  06.9    31.0    18:46p      E 
05    49.9    56.8   12:18p    41.7   00:09a     15.1     00.0   00.38  04.6    26.0    19:39p     ESE
06    47.8    56.5   16:12p    41.4   07:03a     17.2     00.0   00.00  06.2    26.0    12:57p      NW
07    47.0    56.7   14:40p    34.0   23:59p     18.0     00.0   00.00  06.9    30.0    16:12p     WNW
08    37.4    47.9   13:52p    29.7   06:39a     27.6     00.0   00.00  05.8    20.0    09:02a      NE
09    40.9    48.1   16:22p    31.4   06:08a     24.1     00.0   00.00  04.1    18.0    14:07p     SSE
10    46.5    53.2   13:22p    41.1   06:39a     18.5     00.0   00.00  04.2    18.0    17:55p      S 
11    56.1    64.6   16:35p    48.5   01:28a     08.9     00.0   00.00  06.2    25.0    16:49p     NNW
12    47.4    53.2   13:58p    39.7   06:04a     17.6     00.0   00.00  05.7    20.0    16:06p      SE
13    59.6    76.8   17:48p    46.4   03:02a     05.4     00.0   00.00  04.8    26.0    17:51p     SSW
14    68.1    82.8   13:12p    56.6   06:43a     00.0     03.1   00.00  03.5    21.0    15:04p     SSW
15    69.8    79.5   11:25a    61.9   22:21p     00.0     04.8   00.00  03.2    16.0    15:22p      S 
16    67.8    82.2   12:22p    59.0   23:57p     00.0     02.8   00.00  03.8    21.0    18:38p      S 
17    68.1    80.3   13:52p    54.8   23:59p     00.0     03.1   00.00  03.4    25.0    20:10p     ESE
18    55.2    63.5   14:08p    47.3   23:59p     09.8     00.0   00.00  05.6    20.0    18:03p     ESE
19    47.7    52.6   11:27a    41.6   23:59p     17.3     00.0   00.06  04.7    29.0    10:58a      NW
20    44.6    53.9   15:44p    34.1   06:11a     20.4     00.0   00.00  04.2    23.0    18:47p      NW
21    42.9    51.2   15:01p    33.3   06:20a     22.1     00.0   00.00  04.5    20.0    19:26p      S 
22    48.2    53.1   14:52p    44.6   06:22a     16.8     00.0   00.11  05.3    20.0    14:16p     SSE
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------------------------------------------------------------------------------
   52.5 (53.1)  82.8   day 14    29.7   day 08     13.1     0.6    0.74   5.0    22.4    day  07    ENE
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minimum temperatures
Min <=  32.0: 2
Max Rain: 0.3800 ON 5-04-26
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)