MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026
NAME: Valley Stream, NY Weather CITY: Valley Stream STATE: New York
ELEV: 12 LAT: 040:39:04 LONG: 0073:41:38
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 79.8 89.4 12:19p 72.0 06:47a 00.0 14.8 00.00 03.9 17.0 17:44p S
02 87.4 107.0 12:35p 74.8 04:42a 00.0 22.4 00.00 03.2 21.0 18:20p SSW
03 91.6 105.0 14:38p 79.5 22:35p 00.0 26.6 00.00 03.4 31.0 20:25p W
04 88.6 101.7 16:55p 76.4 23:59p 00.0 23.6 00.11 03.5 22.0 23:34p W
05 77.6 88.8 14:00p 71.7 23:48p 00.0 12.6 00.51 03.4 16.0 21:36p ESE
06 68.4 71.8 00:04a 65.6 17:52p 00.0 03.4 02.07 06.2 20.0 18:17p ENE
07 67.5 73.7 14:00p 63.6 08:16a 00.0 02.5 00.01 06.3 18.0 18:48p NNE
08 73.7 85.1 14:03p 63.4 05:43a 00.0 08.7 00.00 04.2 16.0 14:25p SSE
09 74.7 86.4 12:19p 70.5 05:53a 00.0 09.7 00.17 03.5 17.0 14:37p SSW
10 80.8 90.5 11:55a 72.3 04:33a 00.0 15.8 00.00 02.5 17.0 10:38a W
11 76.7 82.8 17:18p 69.2 23:59p 00.0 11.7 00.02 03.5 16.0 16:11p ENE
12 76.2 86.7 12:02p 67.5 05:54a 00.0 11.2 00.00 03.3 16.0 14:53p SSE
13 75.5 84.8 14:40p 65.2 05:51a 00.0 10.5 00.00 04.1 21.0 19:00p S
14 81.7 92.9 15:22p 71.0 06:14a 00.0 16.7 00.00 05.8 20.0 19:00p SW
15 85.1 100.3 15:37p 76.7 06:32a 00.0 20.1 00.02 04.9 26.0 17:30p WSW
16 81.9 88.3 16:03p 74.9 05:26a 00.0 16.9 00.00 02.6 17.0 15:26p WSW
17 79.5 90.9 13:32p 69.6 06:14a 00.0 14.5 00.00 03.2 16.0 16:14p SE
18 73.5 78.6 09:26a 70.3 06:54a 00.0 08.5 01.52 03.3 20.0 19:48p S
19 77.7 85.4 16:43p 70.6 23:59p 00.0 12.7 00.00 04.6 26.0 08:05a WNW
20 73.4 83.7 12:08p 59.9 06:38a 00.0 08.4 00.00 03.4 16.0 18:52p SE
21 75.1 81.5 15:18p 71.1 01:36a 00.0 10.1 00.23 05.9 22.0 15:18p S
22 80.2 90.6 14:55p 72.1 04:54a 00.0 15.2 00.00 04.8 20.0 20:49p WSW
23 73.8 84.8 14:15p 65.2 06:43a 00.0 08.8 00.00 04.0 15.0 16:14p NE
24 72.9 84.2 14:48p 60.3 06:17a 00.0 07.9 00.00 02.6 15.0 12:43p SSE
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------------------------------------------------------------------------------
78.0 (78.9) 107.0 day 02 59.9 day 20 0.0 13.0 4.69 4.0 19.2 day 03 SE
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minimum temperatures
Max >= 90.0: 8
Max Rain: 2.0700 ON 6-07-26
Days of Rain: 9 (> .008in) 6 (> .08in) 2 (> 0.8in)