MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2025

NAME: Valley Stream, NY Weather   CITY: Valley Stream STATE: New York
ELEV: 12 LAT: 040:39:04 LONG: 0073:41:38

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    49.5    56.1   01:29a    42.5   08:19a     15.5     00.0   00.15  06.6    26.0    06:15a      NW
02    41.8    47.2   12:28p    35.8   06:55a     23.2     00.0   00.00  06.9    22.0    20:01p      E 
03    52.6    60.7   14:39p    44.2   03:37a     12.4     00.0   00.14  04.1    17.0    08:04a     SSE
04    63.7    71.1   14:42p    57.5   07:43a     01.3     00.0   00.12  03.6    20.0    10:47a      NW
05    49.0    58.6   00:00a    43.4   23:36p     16.0     00.0   00.13  07.5    26.0    10:48a      E 
06    49.3    57.4   17:10p    43.5   00:40a     15.7     00.0   00.14  02.7    14.0    13:23p     NNW
07    43.2    51.9   00:01a    39.3   06:56a     21.8     00.0   00.20  04.3    16.0    05:02a      NE
08    42.2    47.7   15:17p    36.2   23:59p     22.8     00.0   00.01  07.7    32.0    16:33p     WNW
09    39.0    48.1   16:46p    31.4   06:37a     26.0     00.0   00.00  06.7    26.0    07:35a      W 
10    43.4    49.9   12:41p    38.5   05:13a     21.6     00.0   00.00  05.0    21.0    13:20p     SSE
11    44.2    48.3   12:41p    40.3   23:58p     20.8     00.0   00.38  06.1    23.0    21:13p     ENE
12    38.6    40.4   00:20a    37.4   08:46a     26.4     00.0   00.78  08.9    28.0    02:06a     NNE
13    47.3    57.1   14:22p    38.5   02:05a     17.7     00.0   00.07  05.3    25.0    11:08a     NNW
14    51.9    64.0   15:10p    42.0   06:37a     13.1     00.0   00.00  03.1    16.0    17:26p     SSW
15    54.7    69.2   15:50p    46.9   06:09a     10.3     00.0   00.06  04.8    30.0    23:57p      W 
16    48.2    51.6   16:16p    45.2   23:59p     16.8     00.0   00.00  09.4    29.0    00:36a     WNW
17    52.1    64.9   17:14p    42.2   06:27a     12.9     00.0   00.00  06.3    24.0    01:05a     WNW
18    50.7    62.3   13:16p    37.8   06:09a     14.3     00.0   00.00  05.7    34.0    15:07p      S 
19    64.5    81.2   16:50p    50.7   01:39a     00.5     00.0   00.00  05.5    22.0    17:17p      SW
20    63.5    70.0   00:48a    51.0   23:52p     01.5     00.0   00.00  05.8    30.0    09:13a     NNW
21    50.6    55.8   12:16p    45.2   06:29a     14.4     00.0   00.00  04.7    20.0    14:57p     ESE
22    62.4    74.0   13:21p    49.9   06:31a     02.6     00.0   00.00  03.4    16.0    15:54p     SSW
23    60.1    72.4   15:27p    51.6   23:59p     04.9     00.0   00.00  04.4    20.0    16:25p      N 
24    60.1    72.1   12:33p    47.1   06:14a     04.9     00.0   00.00  03.9    21.0    16:53p     SSE
25    61.6    71.5   12:39p    53.3   06:04a     03.4     00.0   00.00  05.2    26.0    16:42p      S 
26    59.0    64.8   16:31p    55.8   03:42a     06.0     00.0   00.47  05.6    26.0    23:15p      S 
27    54.8    60.6   16:49p    48.4   06:21a     10.2     00.0   00.00  09.2    31.0    17:43p     WNW
28    62.2    76.0   16:19p    51.6   06:10a     02.8     00.0   00.00  04.8    20.0    19:12p      W 
29    58.1    66.4   13:01p    47.1   04:42a     06.9     00.0   00.00  05.6    31.0    17:45p      S 
30
31
-------------------------------------------------------------------------------------------------------------------------------------------------------------
   52.4 (52.9)  81.2   day 19    31.4   day 09     12.6     0.0    2.65   5.6    23.9    day  18     S 
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minimum temperatures
Min <=  32.0: 1
Max Rain: 0.7800 ON 12-04-25
Days of Rain: 12 (> .008in) 9 (> .08in) 0 (> 0.8in)