MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Valley Stream, NY Weather   CITY: Valley Stream STATE: New York
ELEV: 12 LAT: 040:39:04 LONG: 0073:41:38

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    49.7    53.9   14:15p    44.7   23:30p     15.3     00.0   00.00  02.0    12.0    16:04p     ESE
02    44.9    47.8   11:22a    42.4   02:13a     20.1     00.0   01.02  05.1    24.0    18:39p      E 
03    42.1    44.4   01:08a    40.7   11:03a     22.9     00.0   01.26  13.4    40.0    16:37p     ENE
04    42.8    50.3   16:11p    36.4   06:18a     22.2     00.0   00.19  06.9    32.0    00:03a      N 
05    43.9    49.8   16:27p    38.3   04:30a     21.1     00.0   00.00  06.4    23.0    12:42p     WNW
06    46.3    55.2   15:17p    41.4   06:48a     18.7     00.0   00.00  07.3    30.0    14:08p     NNW
07    47.1    57.8   17:19p    40.9   23:57p     17.9     00.0   00.00  05.8    24.0    00:47a      N 
08    49.6    64.3   14:39p    36.1   06:34a     15.4     00.0   00.00  02.5    15.0    17:29p      SW
09    57.9    72.9   12:33p    45.1   06:33a     07.1     00.0   00.00  03.1    15.0    18:41p     SSE
10    53.9    62.8   15:20p    49.6   06:32a     11.1     00.0   00.00  04.5    14.0    16:55p     ESE
11    53.9    60.5   13:48p    49.7   04:07a     11.1     00.0   00.06  06.4    30.0    23:57p      SE
12    57.1    63.1   17:32p    53.4   10:42a     07.9     00.0   00.21  10.1    36.0    04:30a      S 
13    51.7    55.4   00:05a    48.3   11:41a     13.3     00.0   00.00  10.3    37.0    17:10p      W 
14    55.1    64.3   12:13p    43.0   06:39a     09.9     00.0   00.03  06.4    33.0    16:04p      SW
15    63.9    79.9   13:56p    53.2   07:05a     01.1     00.0   00.00  04.4    21.0    16:52p      SW
16    59.4    73.2   16:40p    45.3   06:49a     05.6     00.0   00.00  04.2    20.0    15:15p      NW
17    50.9    57.4   11:47a    45.6   05:50a     14.1     00.0   00.07  05.3    22.0    11:51a      E 
18    46.8    49.2   00:24a    44.4   22:53p     18.2     00.0   00.23  07.5    25.0    16:04p      NE
19    48.9    56.1   13:23p    44.3   02:11a     16.1     00.0   00.00  05.2    18.0    14:51p     ESE
20    53.7    65.6   19:09p    47.3   00:20a     11.3     00.0   00.17  04.5    24.0    21:26p      SW
21    47.3    52.5   16:56p    38.2   06:13a     17.7     00.0   00.00  03.8    18.0    14:49p     WNW
22    49.7    61.8   16:13p    37.7   06:06a     15.3     00.0   00.00  03.9    18.0    10:39a      NW
23    48.5    58.0   12:20p    37.4   05:56a     16.5     00.0   00.00  05.0    24.0    18:12p      S 
24    57.4    69.1   14:51p    48.7   03:14a     07.6     00.0   00.00  05.0    24.0    18:00p     WSW
25    47.1    54.4   00:00a    42.0   23:59p     17.9     00.0   00.00  06.1    22.0    03:04a     ENE
26
27
28
29
30
31
-------------------------------------------------------------------------------------------------------------------------------------------------------------
   50.8 (51.5)  79.9   day 15    36.1   day 08     14.2     0.0    3.24   5.8    24.0    day  03     SE
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minimum temperatures
Max Rain: 1.2600 ON 3-04-24
Days of Rain: 9 (> .008in) 6 (> .08in) 2 (> 0.8in)