MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2026

NAME: Valley Stream, NY Weather   CITY: Valley Stream STATE: New York
ELEV: 12 LAT: 040:39:04 LONG: 0073:41:38

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    69.3    77.4   14:31p    62.5   00:27a     00.0     04.3   00.00  01.6    10.0    14:58p     SSW
02    73.7    84.4   15:13p    64.9   07:07a     00.0     08.7   00.00  02.2    14.0    18:33p      SW
03    66.6    74.7   13:41p    59.3   23:59p     00.0     01.6   00.00  04.6    20.0    10:01a      NE
04    58.7    64.9   12:24p    55.4   17:14p     06.3     00.0   00.27  04.1    17.0    09:51a      NE
05    62.1    72.3   14:09p    53.6   07:26a     02.9     00.0   00.01  03.4    24.0    14:29p     WNW
06    55.5    64.5   15:45p    46.7   23:59p     09.5     00.0   00.00  02.8    16.0    14:18p      NW
07    56.0    66.5   14:33p    42.1   06:52a     09.0     00.0   00.00  03.1    21.0    17:35p      S 
08    65.6    77.8   14:14p    55.3   23:59p     00.0     00.6   00.00  03.3    21.0    14:34p      W 
09    61.4    74.5   14:41p    48.5   06:34a     03.6     00.0   00.00  01.9    22.0    13:59p      W 
10    59.7    71.3   12:52p    48.2   07:12a     05.3     00.0   00.00  01.6    13.0    15:01p     ESE
11    58.8    61.8   09:03a    55.5   02:37a     06.2     00.0   01.64  05.3    25.0    17:23p     ENE
12    63.1    73.9   15:30p    54.8   02:50a     01.9     00.0   00.01  04.1    21.0    12:24p     NNW
13    64.0    69.9   13:14p    55.6   07:19a     01.0     00.0   00.00  02.8    18.0    16:17p     SSE
14    72.1    78.4   17:41p    65.6   07:24a     00.0     07.1   00.01  03.8    17.0    14:44p     WSW
15    61.2    69.1   00:04a    56.1   07:38a     03.8     00.0   00.00  03.4    20.0    09:04a     NNE
16    65.7    72.5   15:50p    58.8   00:26a     00.0     00.7   00.07  03.2    17.0    19:51p      S 
17    52.0    66.7   00:02a    44.0   22:41p     13.0     00.0   00.12  04.8    26.0    10:21a     NNW
18    49.5    60.7   15:57p    40.4   06:56a     15.5     00.0   00.00  02.6    15.0    09:28a     NNE
19    52.4    65.8   16:11p    40.0   05:56a     12.6     00.0   00.00  02.2    15.0    14:19p     NNE
20    58.5    71.1   15:38p    45.8   06:47a     06.5     00.0   00.00  04.9    26.0    11:31a     NNE
21    56.7    65.1   14:19p    50.3   07:17a     08.3     00.0   00.00  07.2    22.0    13:46p     NNE
22    57.7    67.9   16:05p    48.2   07:15a     07.3     00.0   00.00  04.2    24.0    15:41p     NNW
23    53.5    62.0   15:40p    43.8   23:59p     11.5     00.0   00.00  03.5    20.0    01:15a     NNE
24    50.1    63.9   14:32p    40.2   06:29a     14.9     00.0   00.00  00.9    09.0    09:20a     WNW
25    50.8    67.7   13:24p    38.0   07:32a     14.2     00.0   00.00  00.8    12.0    13:46p      S 
26    57.0    71.2   16:17p    43.0   05:02a     08.0     00.0   00.00  01.8    13.0    15:29p     WSW
27
28
29
30
31
-------------------------------------------------------------------------------------------------------------------------------------------------------------
   59.7 (60.2)  84.4   day 02    38.0   day 25     6.2     0.9    2.13   3.2    18.4    day  11     W 
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minimum temperatures
Max Rain: 1.6400 ON 11-10-26
Days of Rain: 7 (> .008in) 3 (> .08in) 1 (> 0.8in)