MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025

NAME: Valley Stream, NY Weather   CITY: Valley Stream STATE: New York
ELEV: 12 LAT: 040:39:04 LONG: 0073:41:38

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    59.6    67.9   13:55p    50.9   05:53a     05.4     00.0   00.00  06.2    23.0    12:42p      W 
02    61.2    72.6   15:02p    47.8   05:50a     03.8     00.0   00.00  02.9    20.0    17:55p      SW
03    65.7    78.2   13:29p    51.0   05:59a     00.0     00.7   00.00  03.2    16.0    16:40p      S 
04    67.8    77.5   14:58p    56.1   05:55a     00.0     02.8   00.00  03.5    20.0    19:23p      S 
05    72.7    84.6   13:50p    63.8   05:54a     00.0     07.7   00.00  02.9    20.0    16:57p     SSW
06    73.1    81.6   10:09a    68.1   01:36a     00.0     08.1   00.00  03.5    22.0    16:06p      S 
07    69.5    76.0   17:33p    65.8   06:49a     00.0     04.5   00.64  03.0    17.0    21:12p     SSE
08    67.2    76.4   12:29p    62.2   05:56a     00.0     02.2   00.02  05.9    23.0    14:29p      E 
09    62.8    65.4   16:50p    61.0   08:33a     02.2     00.0   00.10  04.3    20.0    07:17a      E 
10    66.2    74.6   18:11p    62.9   05:50a     00.0     01.2   00.08  02.1    14.0    19:51p      S 
11    72.7    83.7   13:52p    62.6   05:19a     00.0     07.7   00.00  02.7    20.0    17:26p      SW
12    78.9    91.2   15:27p    67.0   05:32a     00.0     13.9   00.00  04.0    20.0    13:16p     WSW
13    72.9    80.0   11:26a    65.5   22:17p     00.0     07.9   00.00  04.4    15.0    12:31p      E 
14    61.5    65.7   00:42a    58.4   23:59p     03.5     00.0   01.15  05.7    18.0    08:38a      NE
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------------------------------------------------------------------------------
   68.0 (68.5)  91.2   day 12    47.8   day 02     1.1     4.1    1.99   3.9    19.1    day  06     NE
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minimum temperatures
Max >=  90.0: 1
Max Rain: 1.1500 ON 14-06-25
Days of Rain: 5 (> .008in) 4 (> .08in) 1 (> 0.8in)